2024/25 RATES

CHECK-IN DAYS: Friday, Saturday and Monday

Minimum stay varies

Discounts for 5 and 6 night stays.  For weekly price see below.

The rates shown below are standard rates.  Please click here to check up-to-date rates which may be discounted.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night
Low Season 27 Sep 24 19 Dec 24 £448 £84 £110
Low Season 07 Feb 25 04 Apr 25 £442 £84 £110
Mid Season 04 Apr 25 18 Apr 25 £577 £95 £174
Easter 18 Apr 25 25 Apr 25 £632 £95 £174
Low Season 25 Apr 25 02 May 25 £467 £87 £115
Spring Bank Holiday Week 02 May 25 09 May 25 £486 £87 £115
Low Season 09 May 25 23 May 25 £467 £87 £115
Whitsun Half Term 23 May 25 30 May 25 £725 £124 £179
Mid Season 30 May 25 27 Jun 25 £577 £95 £174
Higher Mid Season 27 Jun 25 25 Jul 25 £686 £124 £179
High Season 25 Jul 25 22 Aug 25 £822 £158 £193
August Bank Holiday Week 22 Aug 25 29 Aug 25 £847 £158 £193
Mid Season 29 Aug 25 26 Sep 25 £577 £95 £174
Low Season 26 Sep 25 12 Dec 25 £467 £87 £115
Low Season 13 Feb 26 03 Apr 26 £467 £87 £115
Easter 03 Apr 26 10 Apr 26 £632 £95 £174

Weekend rates apply on Friday and Saturday nights and the night before any Bank Holiday.